13F Filings · Institutional Equity
Who runs the money,
and what they own.
Quarterly 13F holdings for the banks, hedge funds and wealth advisors that report their US equity positions to the SEC.
- Banks & money managers
- Hedge funds
- Wealth advisors
- Other financial institutions
Trillions in equities — new buys, sells and portfolio changes each quarter · 10+ years of history
Whale Tracker
Beta- Filers Shown
- 16
- Equities Held
- $837.62B
- Last Filing
- Q2 2026
Showing 16 filers — Q2 2026
| # | Manager | Principal | Biggest Holding | Portfolio Value | Filed |
|---|---|---|---|---|---|
| 1 | Berkshire Hathaway Inc | Warren Buffett | AMERICAN EXPRESS CO | $299,253,556,246 | Q2 2026 |
| 2 | Bridgewater Associates | Ray Dalio | STATE STR SPDR S&P 500 ETF T | $24,376,086,530 | Q2 2026 |
| 3 | Elliot Management | Paul Singer | TRIPLE FLAG PRECIOUS METAL | $22,669,814,953 | Q2 2026 |
| 4 | Duquesne Family Office LLC | Stanley Druckenmiller | Natera Inc | $5,210,856 | Q2 2026 |
| 5 | Icahn Enterprises | Carl Icahn | Icahn Enterprises LP | $8,264,090,525 | Q2 2026 |
| 6 | Greenlight Capital | David EInhorn | GREEN BRICK PARTNERS INC | $2,047,998,727 | Q4 2023 |
| 7 | Omega Advisors | Leon Cooperman | UNITED CONTINENTAL HOLDINGS IN | $1,023,044,000 | Q4 2018 |
| 8 | Appaloosa | David Tepper | AMAZON COM INC | $7,725,383,349 | Q2 2026 |
| 9 | Tiger Global | Chase Coleman | TAIWAN SEMICONDUCTOR MANUFAC | $23,981,506,027 | Q2 2026 |
| 10 | Pershing Square Capital Management, L.P. | Bill Ackman | BROOKFIELD CORP | $13,714,299,861 | Q1 2026 |
| 11 | SOROS FUND MANAGEMENT LLC | George Soros | AMAZON COM INC | $8,143,628,824 | Q2 2026 |
| 12 | Tudor Investment | Paul Tudor Jones | Ishares Russell 2000 Etf - US ETP | $71,912,518,398 | Q2 2026 |
| 13 | Scion Capital | Michael Burry | PALANTIR TECHNOLOGIES INC | $1,381,198,076 | Q3 2025 |
| 14 | Balyasny Asset Management LLC | Dmitry Balyasny | INVESCO QQQ TR | $80,215,403,914 | Q2 2026 |
| 15 | Man Group plc | Robyn Grew | NVIDIA CORPORATION | $62,701,561,678 | Q2 2026 |
| 16 | D. E. Shaw & Co., Inc. | Anne Dinning | STATE STR SPDR S&P 500 ETF T | $210,202,510,998 | Q2 2026 |
Positions are self-reported on Form 13F within 45 days of quarter end. A greyed quarter means the filer has not reported since that date.